Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Korra

Cluster: Motipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 BIADA Office 8719 32.96 x 28.12 Working
2 BS 400 32.96 x 28.12 Working
3 CETP & Solid Waste Management 27383 32.96 x 28.12 Working
4 Guard Room 400 32.96 x 28.12 Working
5 IP-1 217800 32.96 x 28.12 Vacant
6 IP-10 43560 32.96 x 28.12 Vacant
7 IP-11 43560 32.96 x 28.12 Vacant
8 IP-12 87120 32.96 x 28.12 Vacant
9 IP-13 5000 32.96 x 28.12 Vacant
10 IP-14 5000 32.96 x 28.12 Vacant
11 IP-15 5000 32.96 x 28.12 Vacant
12 IP-16 5000 32.96 x 28.12 Vacant
13 IP-17 5000 32.96 x 28.12 Vacant
14 IP-18 5000 32.96 x 28.12 Vacant
15 IP-19 5000 32.96 x 28.12 Vacant
16 IP-2 43560 32.96 x 28.12 Vacant
17 IP-20 5000 32.96 x 28.12 Vacant
18 IP-21 20000 32.96 x 28.12 Vacant
19 IP-22 43560 32.96 x 28.12 Vacant
20 IP-23 43560 32.96 x 28.12 Vacant
21 IP-24 43560 32.96 x 28.12 Vacant
22 IP-25 43560 32.96 x 28.12 Vacant
23 IP-26 43560 32.96 x 28.12 Vacant
24 IP-27 87120 32.96 x 28.12 Vacant
25 IP-28 87120 32.96 x 28.12 Vacant
26 IP-29 87120 32.96 x 28.12 Vacant
27 IP-3 55983 32.96 x 28.12 Vacant
28 IP-30 43560 32.96 x 28.12 Vacant
29 IP-31 20000 32.96 x 28.12 Vacant
30 IP-32 5000 32.96 x 28.12 Vacant
31 IP-33 5000 32.96 x 28.12 Vacant
32 IP-34 5000 32.96 x 28.12 Vacant
33 IP-35 10000 32.96 x 28.12 Vacant
34 IP-36 12367 32.96 x 28.12 Vacant
35 IP-4 13336 32.96 x 28.12 Vacant
36 IP-5 10000 32.96 x 28.12 Vacant
37 IP-6 10000 32.96 x 28.12 Vacant
38 IP-7 20000 32.96 x 28.12 Vacant
39 IP-8 20000 32.96 x 28.12 Vacant
40 IP-9 20000 32.96 x 28.12 Vacant
41 PP 400 32.96 x 28.12 Working
42 Parking None 32.96 x 28.12 Parking
43 Power Station 5885 32.96 x 28.12 Working
44 Road None 32.96 x 28.12 Road
45 Water Tank & Fire Station 17147 32.96 x 28.12 Working
46 Water Tank & Power Station 8299 32.96 x 28.12 Working