Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Mahwal (LP)

Cluster: Motipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 Future Expansion None 62.00 x 48.90 NA
2 Green Area None 62.00 x 48.90 Green Area
3 IP-10 None 62.00 x 48.90 Vacant
4 IP-11 None 62.00 x 48.90 Vacant
5 IP-12 None 62.00 x 48.90 Vacant
6 IP-13 None 62.00 x 48.90 Vacant
7 IP-14 None 62.00 x 48.90 Vacant
8 IP-15 None 62.00 x 48.90 Vacant
9 IP-16 None 62.00 x 48.90 Vacant
10 IP-17 None 62.00 x 48.90 Vacant
11 IP-19 None 62.00 x 48.90 Vacant
12 IP-20 None 62.00 x 48.90 Vacant
13 IP-21 None 62.00 x 48.90 Vacant
14 IP-22 None 62.00 x 48.90 Vacant
15 IP-30 None 62.00 x 48.90 Vacant
16 IP-31 None 62.00 x 48.90 Vacant
17 IP-32 None 62.00 x 48.90 Vacant
18 IP-33 None 62.00 x 48.90 Vacant
19 IP-34 None 62.00 x 48.90 Vacant
20 IP-38 None 62.00 x 48.90 Vacant
21 IP-39 None 62.00 x 48.90 Vacant
22 IP-40 None 62.00 x 48.90 Vacant
23 IP-41 None 62.00 x 48.90 Vacant
24 IP-44 None 62.00 x 48.90 Vacant
25 IP-45 None 62.00 x 48.90 Vacant
26 IP-46 None 62.00 x 48.90 Vacant
27 IP-47 None 62.00 x 48.90 Vacant
28 IP-48 None 62.00 x 48.90 Vacant
29 IP-49 None 62.00 x 48.90 Vacant
30 IP-5 None 62.00 x 48.90 Vacant
31 IP-50 None 62.00 x 48.90 Vacant
32 IP-51 None 62.00 x 48.90 Vacant
33 IP-53 None 62.00 x 48.90 Vacant
34 IP-54 None 62.00 x 48.90 Vacant
35 IP-55 None 62.00 x 48.90 Vacant
36 IP-56 None 62.00 x 48.90 Vacant
37 IP-57 None 62.00 x 48.90 Vacant
38 IP-6 None 62.00 x 48.90 Vacant
39 IP-7 None 62.00 x 48.90 Vacant
40 IP-8 None 62.00 x 48.90 Vacant
41 Logistic & Ware House None 62.00 x 48.90 Vacant
42 NS IP-1 None 62.00 x 48.90 Vacant
43 NS IP-18 None 62.00 x 48.90 Vacant
44 NS IP-2 None 62.00 x 48.90 Vacant
45 NS IP-23 None 62.00 x 48.90 Vacant
46 NS IP-24 None 62.00 x 48.90 Vacant
47 NS IP-25 None 62.00 x 48.90 Vacant
48 NS IP-26 None 62.00 x 48.90 Vacant
49 NS IP-27 None 62.00 x 48.90 Vacant
50 NS IP-28 None 62.00 x 48.90 Vacant
51 NS IP-29 None 62.00 x 48.90 Vacant
52 NS IP-3 None 62.00 x 48.90 Vacant
53 NS IP-36 None 62.00 x 48.90 Vacant
54 NS IP-37 None 62.00 x 48.90 Vacant
55 NS IP-4 None 62.00 x 48.90 Vacant
56 NS IP-42 None 62.00 x 48.90 Vacant
57 NS IP-43 None 62.00 x 48.90 Vacant
58 NS IP-52 None 62.00 x 48.90 Vacant
59 NS IP-58 None 62.00 x 48.90 Vacant
60 NS IP-59 None 62.00 x 48.90 Vacant
61 NS IP-60 None 62.00 x 48.90 Vacant
62 NS IP-61 None 62.00 x 48.90 Vacant
63 NS IP-9 None 62.00 x 48.90 Vacant
64 Open Land None 62.00 x 48.90 NA
65 Road None 62.00 x 48.90 Road