Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Manpur

Cluster: Gaya

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 IP-1 8690 - Vacant
2 IP-10 5445 - Vacant
3 IP-100 & IP-101 20277 23.00 x 19.00 Alloted
4 IP-102 65340 - Vacant
5 IP-103 5445 - Vacant
6 IP-11 5445 - Vacant
7 IP-12 5445 - Vacant
8 IP-13 5445 - Vacant
9 IP-14 5445 - Vacant
10 IP-15 5445 - Vacant
11 IP-16 5445 - Vacant
12 IP-17 5445 - Vacant
13 IP-18 5445 - Vacant
14 IP-19 5445 - Vacant
15 IP-2 8741 - Vacant
16 IP-20 5445 - Vacant
17 IP-21 10890 - Vacant
18 IP-22 10890 - Vacant
19 IP-23 10890 - Vacant
20 IP-24 10890 - Vacant
21 IP-25 8746 - Vacant
22 IP-26 8802 - Vacant
23 IP-27 14250 23.00 x 19.00 Alloted
24 IP-28 5445 - Vacant
25 IP-29 5445 - Vacant
26 IP-3 8687 - Vacant
27 IP-30 5445 - Vacant
28 IP-31 5445 - Vacant
29 IP-32 5445 - Vacant
30 IP-33 5445 - Vacant
31 IP-34 5445 - Vacant
32 IP-35 5445 - Vacant
33 IP-36 5445 - Vacant
34 IP-37 5445 - Vacant
35 IP-38 5445 - Vacant
36 IP-39 5445 - Vacant
37 IP-4 8882 - Vacant
38 IP-40 10890 - Vacant
39 IP-41 10890 - Vacant
40 IP-42 10890 - Vacant
41 IP-43 10890 - Vacant
42 IP-44 10890 - Vacant
43 IP-45 10890 - Vacant
44 IP-46 10890 - Vacant
45 IP-47 10890 - Vacant
46 IP-48 10890 - Vacant
47 IP-49 10890 - Vacant
48 IP-5 5445 - Vacant
49 IP-50 10890 - Vacant
50 IP-51 10911 - Vacant
51 IP-52 9187 - Vacant
52 IP-53 10890 - Vacant
53 IP-54 10890 - Vacant
54 IP-55 10890 - Vacant
55 IP-56 10890 - Vacant
56 IP-57 10890 - Vacant
57 IP-58 10890 - Vacant
58 IP-59 5445 - Vacant
59 IP-6 5445 - Vacant
60 IP-60 5445 - Vacant
61 IP-61 5445 - Vacant
62 IP-62 5445 - Vacant
63 IP-63 5445 - Vacant
64 IP-64 5445 - Vacant
65 IP-65 5445 - Vacant
66 IP-66 5445 - Vacant
67 IP-67 5445 - Vacant
68 IP-68 5445 - Vacant
69 IP-69 5445 - Vacant
70 IP-7 5445 - Vacant
71 IP-70 5445 - Vacant
72 IP-71 5445 - Vacant
73 IP-72 5445 - Vacant
74 IP-73 5445 - Vacant
75 IP-74 10890 - Vacant
76 IP-75 10890 - Vacant
77 IP-76 10890 - Vacant
78 IP-77 & IP-78 10890 23.00 x 19.00 Alloted
79 IP-79 5445 23.00 x 19.00 Alloted
80 IP-8 5445 - Vacant
81 IP-80 5445 23.00 x 19.00 Alloted
82 IP-81 5445 23.00 x 19.00 Alloted
83 IP-82 5445 23.00 x 19.00 Alloted
84 IP-83 5445 23.00 x 19.00 Alloted
85 IP-84 5445 - Vacant
86 IP-85 5445 - Vacant
87 IP-86 5445 - Vacant
88 IP-87 5445 - Vacant
89 IP-88 5445 - Vacant
90 IP-89 5445 - Vacant
91 IP-9 5445 - Vacant
92 IP-90 7029 - Vacant
93 IP-91 8123 - Vacant
94 IP-92, IP-93 15984 23.00 x 19.00 Alloted
95 IP-94 7992 23.00 x 19.00 Alloted
96 IP-95 7992 23.00 x 19.00 Alloted
97 IP-96 (P-I) 5445 23.00 x 19.00 Alloted
98 IP-96 (P-II), IP-97, IP-98 & IP-99 26447 23.00 x 19.00 Alloted
99 Road 0 - Road