Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Bariyarpur (IA)

Cluster: Motipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 BIADA OFFICE None - Working
2 FIRE FIGHTING None - Working
3 GUARD ROOM None - Working
4 H.T LINE None - HT Line
5 I.P 23 None - Vacant
6 I.P 48-P 1524600 - Working
7 I.P 48-P2 None - Vacant
8 I.P 48-P3 87120 - Under Construction
9 I.P 48-P4 174240 - Under Construction
10 I.P 48-P5 174240 - Under Construction
11 I.P 48-P6 174240 - Under Construction
12 I.P 48-P7 174240 - Under Construction
13 I.P-21 P1 None - Vacant
14 I.P-21 P10 None - Vacant
15 I.P-21 P11 None - Vacant
16 I.P-21 P12 None - Vacant
17 I.P-21 P13 None - Vacant
18 I.P-21 P14 None - Vacant
19 I.P-21 P15 None - Vacant
20 I.P-21 P16 None - Vacant
21 I.P-21 P17 None - Vacant
22 I.P-21 P18 None - Vacant
23 I.P-21 P19 None - Vacant
24 I.P-21 P2 None - Vacant
25 I.P-21 P20 None - Vacant
26 I.P-21 P21 None - Vacant
27 I.P-21 P22 None - Vacant
28 I.P-21 P23 None - Vacant
29 I.P-21 P24 None - Vacant
30 I.P-21 P25 None - Vacant
31 I.P-21 P26 None - Vacant
32 I.P-21 P3 None - Vacant
33 I.P-21 P4 None - Vacant
34 I.P-21 P5 None - Vacant
35 I.P-21 P6 None - Vacant
36 I.P-21 P7 None - Vacant
37 I.P-21 P8 None - Vacant
38 I.P-21 P9 None - Vacant
39 I.P-34 None - Vacant
40 I.P-47 P1 None - Vacant
41 I.P-47 P10 124146 - Under Construction
42 I.P-47 P11 124146 - Under Construction
43 I.P-47 P12 124146 - Under Construction
44 I.P-47 P13 124146 - Under Construction
45 I.P-47 P14 124146 - Under Construction
46 I.P-47 P2 None - Vacant
47 I.P-47 P3 None - Vacant
48 I.P-47 P4 139392 - Under Construction
49 I.P-47 P5 139392 - Under Construction
50 I.P-47 P6 139392 - Under Construction
51 I.P-47 P7 139392 - Under Construction
52 I.P-47 P8 139392 - Under Construction
53 I.P-47 P9 139392 - Under Construction
54 I.P48-P1 None - Vacant
55 IP-11 None - Vacant
56 IP-18 P1 None - Vacant
57 IP-18 P2 None - Vacant
58 IP-18 P3 None - Vacant
59 IP-18 P4 None - Vacant
60 IP-19 P1 None - Vacant
61 IP-19 P10 None - Vacant
62 IP-19 P11 None - Vacant
63 IP-19 P12 None - Vacant
64 IP-19 P13 None - Vacant
65 IP-19 P14 None - Vacant
66 IP-19 P15 None - Vacant
67 IP-19 P16 None - Vacant
68 IP-19 P17 None - Vacant
69 IP-19 P18 None - Vacant
70 IP-19 P19 None - Vacant
71 IP-19 P2 None - Vacant
72 IP-19 P20 None - Vacant
73 IP-19 P21 None - Vacant
74 IP-19 P22 None - Vacant
75 IP-19 P23 None - Vacant
76 IP-19 P24 None - Vacant
77 IP-19 P25 None - Vacant
78 IP-19 P26 None - Vacant
79 IP-19 P27 None - Vacant
80 IP-19 P28 None - Vacant
81 IP-19 P29 None - Vacant
82 IP-19 P3 None - Vacant
83 IP-19 P30 None - Vacant
84 IP-19 P31 None - Vacant
85 IP-19 P32 None - Vacant
86 IP-19 P33 None - Vacant
87 IP-19 P4 None - Vacant
88 IP-19 P5 None - Vacant
89 IP-19 P6 None - Vacant
90 IP-19 P7 None - Vacant
91 IP-19 P8 None - Vacant
92 IP-19 P9 None - Vacant
93 IP-20 P1 None - Vacant
94 IP-20 P2 None - Vacant
95 IP-20 P3 None - Vacant
96 IP-36 None - Vacant
97 IP-37 None - Vacant
98 IP-40 None - Vacant
99 IP-41 None - Vacant
100 IP-42 None - Vacant
101 IP-43 None - Vacant
102 IP-6 P1 None - Vacant
103 IP-6 P10 None - Vacant
104 IP-6 P11 None - Vacant
105 IP-6 P12 None - Vacant
106 IP-6 P13 None - Vacant
107 IP-6 P14 215622 - Under Construction
108 IP-6 P15 215622 - Under Construction
109 IP-6 P16 None - Vacant
110 IP-6 P17 None - Vacant
111 IP-6 P18 215622 - Under Construction
112 IP-6 P19 215622 - Under Construction
113 IP-6 P2 None - Vacant
114 IP-6 P20 None - Vacant
115 IP-6 P21 None - Vacant
116 IP-6 P3 None - Vacant
117 IP-6 P4 None - Vacant
118 IP-6 P5 None - Vacant
119 IP-6 P6 None - Vacant
120 IP-6 P7 None - Vacant
121 IP-6 P8 None - Vacant
122 IP-6 P9 None - Vacant
123 IP-7 P1 None - Vacant
124 IP-7 P10 None - Vacant
125 IP-7 P11 None - Vacant
126 IP-7 P12 None - Vacant
127 IP-7 P13 None - Vacant
128 IP-7 P14 None - Vacant
129 IP-7 P15 None - Vacant
130 IP-7 P16 None - Vacant
131 IP-7 P2 None - Vacant
132 IP-7 P3 None - Vacant
133 IP-7 P4 None - Vacant
134 IP-7 P5 None - Vacant
135 IP-7 P6 None - Vacant
136 IP-7 P7 None - Vacant
137 IP-7 P8 None - Vacant
138 IP-7 P9 None - Vacant
139 IP-8 P-1 None - Vacant
140 IP-8 P2 None - Vacant
141 IP-8 P3 None - Vacant
142 IP-8 P4 None - Vacant
143 IP-8 P5 None - Vacant
144 IP-9 P1 13068 - Under Construction
145 IP-9 P2 None - Vacant
146 IP-9 P3 None - Vacant
147 IP.33-P1 None - Vacant
148 IP.33-P10 None - Vacant
149 IP.33-P11 None - Vacant
150 IP.33-P12 None - Vacant
151 IP.33-P13 None - Vacant
152 IP.33-P14 None - Vacant
153 IP.33-P15 None - Vacant
154 IP.33-P16 None - Vacant
155 IP.33-P17 None - Vacant
156 IP.33-P18 None - Vacant
157 IP.33-P19 None - Vacant
158 IP.33-P2 None - Vacant
159 IP.33-P20 None - Vacant
160 IP.33-P21 None - Vacant
161 IP.33-P22 None - Vacant
162 IP.33-P23 None - Vacant
163 IP.33-P24 None - Vacant
164 IP.33-P25 None - Vacant
165 IP.33-P26 None - Vacant
166 IP.33-P27 None - Vacant
167 IP.33-P28 None - Vacant
168 IP.33-P29 None - Vacant
169 IP.33-P3 None - Vacant
170 IP.33-P30 None - Vacant
171 IP.33-P31 None - Vacant
172 IP.33-P32 None - Vacant
173 IP.33-P33 None - Vacant
174 IP.33-P34 None - Vacant
175 IP.33-P35 None - Vacant
176 IP.33-P36 None - Vacant
177 IP.33-P37 None - Vacant
178 IP.33-P38 None - Vacant
179 IP.33-P39 None - Vacant
180 IP.33-P4 None - Vacant
181 IP.33-P40 None - Vacant
182 IP.33-P41 None - Vacant
183 IP.33-P42 None - Vacant
184 IP.33-P43 None - Vacant
185 IP.33-P44 None - Vacant
186 IP.33-P45 None - Vacant
187 IP.33-P5 None - Vacant
188 IP.33-P6 None - Vacant
189 IP.33-P7 None - Vacant
190 IP.33-P8 None - Vacant
191 IP.33-P9 None - Vacant
192 PARKING AREA None - Parking
193 PLUG & PLAY None - Vacant
194 PRIVAT LAND None - Private Land
195 ROAD None - Road