Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Damodarpur (MFP)

Cluster: Motipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 ADMIN BLOCK None - Vacant
2 Banana Repening Chamber None - Vacant
3 GREEN ARIA None - Green Area
4 GREENISH None - Green Area
5 Golamber None - Road
6 Green Area None - Green Area
7 HT GREED LINE None - HT Line
8 LITCHI PACK HOUSE None - Vacant
9 MSME SHEDS None - Vacant
10 NAHAR None - Nala/Nahar
11 ONION COLD STORAGE None - Vacant
12 PLOT NO-1 653400 - Under Construction
13 PLOT NO-10 87120 - Under Construction
14 PLOT NO-11 87120 - Under Construction
15 PLOT NO-12 107157.6 - Under Construction
16 PLOT NO-13 459558 - Under Construction
17 PLOT NO-14 107157.6 - Under Construction
18 PLOT NO-15 80000 - Under Construction
19 PLOT NO-16 80000 - Under Construction
20 PLOT NO-17 80000 - Under Construction
21 PLOT NO-18 80000 - Under Construction
22 PLOT NO-19 80000 - Under Construction
23 PLOT NO-2 653400 - Under Construction
24 PLOT NO-2 P-1 245678.4 - Under Construction
25 PLOT NO-20 80000 - Under Construction
26 PLOT NO-21 80000 - Under Construction
27 PLOT NO-22 80000 - Under Construction
28 PLOT NO-23 None - Vacant
29 PLOT NO-24 None - Vacant
30 PLOT NO-25 20000 - Under Construction
31 PLOT NO-26 20000 - Under Construction
32 PLOT NO-27 20000 - Under Construction
33 PLOT NO-28 20000 - Under Construction
34 PLOT NO-29 None - Vacant
35 PLOT NO-3 None - Vacant
36 PLOT NO-30 None - Vacant
37 PLOT NO-31 None - Vacant
38 PLOT NO-32 87120 - Under Construction
39 PLOT NO-33 87120 - Under Construction
40 PLOT NO-34 130680 - Under Construction
41 PLOT NO-35 130680 - Under Construction
42 PLOT NO-36 130680 - Under Construction
43 PLOT NO-37 43560 - Under Construction
44 PLOT NO-37 A 28314 - Under Construction
45 PLOT NO-38 87120 - Under Construction
46 PLOT NO-39 87120 - Under Construction
47 PLOT NO-4 217800 - Under Construction
48 PLOT NO-40 None - Vacant
49 PLOT NO-41 None - Vacant
50 PLOT NO-42 None - Vacant
51 PLOT NO-43 None - Vacant
52 PLOT NO-44 60000 - Under Construction
53 PLOT NO-45 60000 - Under Construction
54 PLOT NO-46 60000 - Under Construction
55 PLOT NO-47 40000 - Under Construction
56 PLOT NO-48 40000 - Under Construction
57 PLOT NO-49 60000 - Under Construction
58 PLOT NO-5 217800 - Under Construction
59 PLOT NO-50 181457.2 - Under Construction
60 PLOT NO-51 181457.2 - Under Construction
61 PLOT NO-52 181457.2 - Under Construction
62 PLOT NO-53 181457.2 - Under Construction
63 PLOT NO-54 181457.2 - Under Construction
64 PLOT NO-55 181457.2 - Under Construction
65 PLOT NO-56 A 50000 - Working
66 PLOT NO-56 B 15000 - Working
67 PLOT NO-56-D 900 - Working
68 PLOT NO-56C 70000 - Under Construction
69 PLOT NO-57 None - Vacant
70 PLOT NO-58 None - Vacant
71 PLOT NO-6 423403 - Under Construction
72 PLOT NO-7 423403 - Under Construction
73 PLOT NO-8 None - Vacant
74 PLOT NO-9 43560 - Under Construction
75 POTATO COLD STORAGE None - Vacant
76 Parking Area None - Parking
77 ROAD None - Road
78 WAREHOUSE 1 None - Vacant
79 WAREHOUSE 2 None - Vacant