Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Baijnathpur (IA)

Cluster: Bhagalpur, Saharsa, Purnea

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 A-1 116395 48.09 x 19.17 Construction Not Started
2 A-10 None 48.09 x 19.17 Vacant
3 A-11 5000 48.09 x 19.17 Under Construction
4 A-12 5000 48.09 x 19.17 Under Construction
5 A-13 5000 48.09 x 19.17 Working
6 A-14 5000 48.09 x 19.17 Under Construction
7 A-15 5000 48.09 x 19.17 Under Construction
8 A-16 None 48.09 x 19.17 Vacant
9 A-17 10000 48.09 x 19.17 Working
10 A-18 None 48.09 x 19.17 Vacant
11 A-2 116395 48.09 x 19.17 Construction Not Started
12 A-3 116395 48.09 x 19.17 Construction Not Started
13 A-4 116395 48.09 x 19.17 Construction Not Started
14 A-5 116395 48.09 x 19.17 Construction Not Started
15 A-6 116395 48.09 x 19.17 Construction Not Started
16 A-7 5000 48.09 x 19.17 Under Construction
17 A-8 5000 48.09 x 19.17 Under Construction
18 A-9 None 48.09 x 19.17 Vacant
19 B-1 10000 48.09 x 19.17 Construction Not Started
20 B-10 10000 48.09 x 19.17 Under Construction
21 B-11 10000 48.09 x 19.17 Under Construction
22 B-12 10000 48.09 x 19.17 Under Construction
23 B-13 10000 48.09 x 19.17 Under Construction
24 B-14 10000 48.09 x 19.17 Under Construction
25 B-15 10000 48.09 x 19.17 Cancelled
26 B-16 10000 48.09 x 19.17 Under Construction
27 B-17 10000 48.09 x 19.17 Under Construction
28 B-18 5000 48.09 x 19.17 Under Construction
29 B-19 10000 48.09 x 19.17 Under Construction
30 B-2 10000 48.09 x 19.17 Construction Not Started
31 B-20 10000 48.09 x 19.17 Under Construction
32 B-21 7200 48.09 x 19.17 Construction Not Started
33 B-3 10000 48.09 x 19.17 Construction Not Started
34 B-4 10000 48.09 x 19.17 Under Construction
35 B-5 10000 48.09 x 19.17 Under Construction
36 B-6 10000 48.09 x 19.17 Construction Not Started
37 B-7 10000 48.09 x 19.17 Construction Not Started
38 B-8 10000 48.09 x 19.17 Under Construction
39 B-9 10000 48.09 x 19.17 Working
40 BIADA OFFICE PERPOSED None 48.09 x 19.17 -
41 C-1 None 48.09 x 19.17 Vacant
42 C-2 None 48.09 x 19.17 Vacant
43 C-3 42009 48.09 x 19.17 Construction Not Started
44 C-4 25367 48.09 x 19.17 Working
45 C-5 18509 48.09 x 19.17 Vacant
46 C-6 None 48.09 x 19.17 Vacant
47 C-7 34128 48.09 x 19.17 Under Construction
48 C-8 5798 48.09 x 19.17 Construction Not Started
49 E-1 23200 48.09 x 19.17 Under Construction
50 E-10 10000 48.09 x 19.17 Working
51 E-11 116395 48.09 x 19.17 Construction Not Started
52 E-12 116395 48.09 x 19.17 Construction Not Started
53 E-13 116395 48.09 x 19.17 Construction Not Started
54 E-14 116395 48.09 x 19.17 Construction Not Started
55 E-15 20000 48.09 x 19.17 Under Construction
56 E-16 19932 48.09 x 19.17 Under Construction
57 E-17 2691 48.09 x 19.17 Under Construction
58 E-18 5000 48.09 x 19.17 Under Construction
59 E-19 5000 48.09 x 19.17 Under Construction
60 E-2 33777 48.09 x 19.17 Vacant
61 E-20 5000 48.09 x 19.17 Under Construction
62 E-21 5000 48.09 x 19.17 Under Construction
63 E-22 5000 48.09 x 19.17 Under Construction
64 E-23 21000 48.09 x 19.17 Under Construction
65 E-24 21000 48.09 x 19.17 Under Construction
66 E-25 21000 48.09 x 19.17 Working
67 E-26 21000 48.09 x 19.17 Under Construction
68 E-27 21000 48.09 x 19.17 Under Construction
69 E-28 14500 48.09 x 19.17 Working
70 E-29 P-1 16000 48.09 x 19.17 Construction Not Started
71 E-29 P-2 3740 48.09 x 19.17 Under Construction
72 E-3 None 48.09 x 19.17 Vacant
73 E-31 17680 48.09 x 19.17 Vacant
74 E-4 None 48.09 x 19.17 Vacant
75 E-5 32103 48.09 x 19.17 Vacant
76 E-6 23014 48.09 x 19.17 Vacant
77 E-7 2378 48.09 x 19.17 Construction Not Started
78 E-8 16362 48.09 x 19.17 Construction Not Started
79 E-9 10000 48.09 x 19.17 Working
80 F-1 109132 48.09 x 19.17 Vacant
81 F-2 81650 48.09 x 19.17 Vacant
82 F-3 68637 48.09 x 19.17 Under Construction
83 F-4 125993 48.09 x 19.17 Vacant
84 F-5 100800 48.09 x 19.17 Vacant
85 F-6 99441 48.09 x 19.17 Vacant
86 F-7 126689 48.09 x 19.17 Under Construction
87 NS 116395 48.09 x 19.17 Construction Not Started
88 ROAD None 48.09 x 19.17 Road
89 Reserved For Plug & Play None 48.09 x 19.17 -
90 SHED-6 WITH OPEN LAND 19435 48.09 x 19.17 Vacant