Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Hathua Phase-2 (IA)

Cluster: Hajipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 A1 5000 9.15 x 6.80 Under Construction
2 A2 5000 9.15 x 6.80 Under Construction
3 A3 5000 9.15 x 6.80 Working
4 A4 5000 9.15 x 6.80 Working
5 A5 5000 9.15 x 6.80 Under Construction
6 A6 5000 9.15 x 6.80 Under Construction
7 B1 10000 9.15 x 6.80 Working
8 B1 (P1) 3400 9.15 x 6.80 Under Construction
9 B2 10000 9.15 x 6.80 Cancelled
10 C1, C2 87120 9.15 x 6.80 Working
11 C3 (P-I) 21780 9.15 x 6.80 Working
12 C3 (P-II) 21780 9.15 x 6.80 Under Construction
13 C4 24928 9.15 x 6.80 Under Construction
14 D1 87120 9.15 x 6.80 Working
15 Electric Power Distribution Station 0 9.15 x 6.80 Working
16 Land Scape Green Area 0 9.15 x 6.80 Green Area
17 Road 0 9.15 x 6.80 Road