Skip to Content

Bihar Industrial Area Development Authority

Industrial Area: Siwan Phase-I (IA)

Cluster: Hajipur

SI.No Plot No. Area (in Sq.Ft) Dimension (in feet) Status Remarks
1 A-1 6314 - Cancelled
2 A-2 5000 - Working
3 BIADA Office 51873 - Alloted
4 D-05 21155 - Cancelled
5 D-11 43562 - Under Construction
6 D-12 43548.78 - Under Construction
7 D-13 10000 - Under Construction
8 D-14 14112 - Working
9 D-2 35784 - Working
10 D-3 43561.55 - Working
11 D-4 43561.55 - Working
12 D-5(P1) 5000 - Under Construction
13 D-6 6000 - Working
14 D-7 43560 - Working
15 D-8 21780 - Working
16 D-9 19439 - Working
17 D10 43560 - Working
18 Road 0 - Road